logo separator

[mkgmap-dev] Optimizing MapSplitter

From Andrzej Popowski popej at poczta.onet.pl on Thu Nov 13 12:20:42 GMT 2014

Hi Gerd,

I test maps at my current location, which is near the center of Gdańsk, 
so it is rather dense map here. This 50% difference was in redraw time 
from nuvi menu "Dispaly Map" to fully rendered map. It was about 4 
seconds for mkgmap and faster cgpsmapper and about 6 seconds for slower 
version of cgpsmapper compilation.

Some more statistics:
29483017.img
level 4: resolution 17, subdivisions    1
level 3: resolution 18, subdivisions    7
level 2: resolution 20, subdivisions   24
level 1: resolution 22, subdivisions  173
level 0: resolution 24, subdivisions  423

29483018.img
level 4: resolution 17, subdivisions    1
level 3: resolution 18, subdivisions    7
level 2: resolution 20, subdivisions   36
level 1: resolution 22, subdivisions  429
level 0: resolution 24, subdivisions 3979

29483019.img
level 4: resolution 17, subdivisions    1
level 3: resolution 18, subdivisions    4
level 2: resolution 20, subdivisions   35
level 1: resolution 22, subdivisions  221
level 0: resolution 24, subdivisions  367

-- 
Best regards,
Andrzej


More information about the mkgmap-dev mailing list