logo separator

[mkgmap-dev] splitter that generates problem list

From Henning Scholland osm at aighes.de on Sun Nov 4 14:26:37 GMT 2012

Hi Gerd,
used areas.list and the klm-file is attached. Yes there are overlapping 
tiles. Eg. Denmark is once alone splitted and once as part of 
scandinavia map. This wasn't a problem with splitter-r200 and splitter 
with your v2-patch.

Henning
-------------- next part --------------
## Germany: dach.poly

10000001: 2240512,227328 to 2269184,272384
10000002: 2129920,456704 to 2146304,493568
10000003: 2101248,260096 to 2105344,276480
10000004: 2220032,456704 to 2236416,485376
10000005: 2252800,342016 to 2269184,354304
10000006: 2129920,530432 to 2134016,555008
10000007: 2129920,313344 to 2154496,350208
10000008: 2244608,518144 to 2269184,538624
10000009: 2228224,321536 to 2240512,342016
10000010: 2129920,493568 to 2146304,509952
10000011: 2396160,333824 to 2400256,342016
10000012: 2121728,280576 to 2138112,313344
10000013: 2359296,436224 to 2379776,464896
10000014: 2236416,456704 to 2269184,489472
10000015: 2457600,276480 to 2465792,292864
10000016: 2256896,382976 to 2269184,415744
10000017: 2269184,677888 to 2285568,710656
10000018: 2129920,555008 to 2134016,579584
10000019: 2412544,260096 to 2428928,268288
10000020: 2129920,399360 to 2154496,423936
10000021: 2359296,505856 to 2379776,538624
10000022: 2236416,538624 to 2248704,546816
10000023: 2469888,325632 to 2486272,374784
10000024: 2179072,227328 to 2207744,247808
10000025: 2326528,657408 to 2338816,669696
10000026: 2093056,456704 to 2121728,493568
10000027: 2383872,387072 to 2408448,436224
10000028: 2105344,276480 to 2121728,313344
10000029: 2359296,464896 to 2379776,505856
10000030: 2220032,485376 to 2236416,518144
10000031: 2465792,292864 to 2478080,305152
10000032: 2256896,354304 to 2269184,358400
10000033: 2293760,583680 to 2326528,620544
10000034: 2134016,530432 to 2146304,555008
10000035: 2387968,284672 to 2400256,296960
10000036: 2129920,350208 to 2154496,399360
10000037: 2289664,436224 to 2318336,473088
10000038: 2174976,456704 to 2211840,485376
10000039: 2457600,399360 to 2469888,436224
10000040: 2256896,272384 to 2269184,301056
10000041: 2285568,673792 to 2314240,710656
10000042: 2076672,456704 to 2093056,485376
10000043: 2408448,317440 to 2428928,329728
10000044: 2138112,288768 to 2142208,313344
10000045: 2326528,505856 to 2342912,538624
10000046: 2236416,518144 to 2244608,538624
10000047: 2457600,260096 to 2478080,264192
10000048: 2244608,428032 to 2269184,456704
10000049: 2363392,583680 to 2379776,620544
10000050: 2121728,456704 to 2129920,493568
10000051: 2412544,268288 to 2416640,284672
10000052: 2134016,423936 to 2154496,436224
10000053: 2301952,509952 to 2306048,530432
10000054: 2195456,522240 to 2211840,542720
10000055: 2486272,374784 to 2506752,436224
10000056: 2195456,276480 to 2207744,301056
10000057: 2355200,657408 to 2379776,686080
10000058: 2072576,514048 to 2076672,538624
10000059: 2383872,354304 to 2404352,387072
10000060: 2105344,260096 to 2121728,276480
10000061: 2342912,436224 to 2359296,464896
10000062: 2248704,489472 to 2269184,518144
10000063: 2428928,296960 to 2433024,313344
10000064: 2207744,342016 to 2220032,362496
10000065: 2269184,583680 to 2293760,616448
10000066: 2105344,530432 to 2109440,550912
10000067: 2387968,296960 to 2400256,305152
10000068: 2117632,313344 to 2129920,350208
10000069: 2465792,436224 to 2490368,473088
10000070: 2146304,456704 to 2174976,493568
10000071: 2478080,292864 to 2494464,305152
10000072: 2248704,301056 to 2269184,342016
10000073: 2269184,436224 to 2289664,464896
10000074: 2150400,616448 to 2166784,665600
10000075: 2396160,342016 to 2400256,354304
10000076: 2121728,239616 to 2129920,264192
10000077: 2498560,546816 to 2519040,612352
10000078: 2076672,485376 to 2093056,497664
10000079: 2428928,354304 to 2457600,395264
10000080: 2228224,342016 to 2244608,354304
10000081: 2269184,710656 to 2289664,759808
10000082: 2195456,579584 to 2211840,620544
10000083: 2404352,260096 to 2412544,268288
10000084: 2121728,399360 to 2129920,423936
10000085: 2379776,485376 to 2396160,546816
10000086: 2211840,518144 to 2236416,550912
10000087: 2363392,268288 to 2383872,276480
10000088: 2154496,227328 to 2179072,243712
10000089: 2359296,538624 to 2379776,583680
10000090: 2134016,579584 to 2138112,595968
10000091: 2457600,325632 to 2469888,374784
10000092: 2093056,227328 to 2101248,260096
10000093: 2473984,612352 to 2568192,653312
10000094: 2109440,493568 to 2121728,505856
10000095: 2314240,411648 to 2330624,436224
10000096: 2207744,387072 to 2220032,399360
10000097: 2367488,620544 to 2379776,657408
10000098: 2228224,681984 to 2244608,739328
10000099: 2408448,403456 to 2428928,436224
10000100: 2027520,313344 to 2039808,325632
10000101: 2506752,473088 to 2523136,546816
10000102: 2195456,542720 to 2211840,579584
10000103: 2371584,301056 to 2383872,325632
10000104: 2207744,227328 to 2240512,264192
10000105: 2293760,550912 to 2318336,583680
10000106: 2174976,718848 to 2195456,743424
10000107: 2445312,284672 to 2457600,296960
10000108: 2121728,264192 to 2138112,280576
10000109: 2404352,546816 to 2445312,587776
10000110: 2043904,514048 to 2064384,546816
10000111: 2273280,350208 to 2285568,370688
10000112: 2220032,382976 to 2244608,415744
10000113: 2330624,669696 to 2338816,673792
10000114: 2232320,641024 to 2244608,681984
10000115: 2400256,284672 to 2416640,317440
10000116: 2088960,313344 to 2117632,354304
10000117: 2416640,485376 to 2433024,546816
10000118: 2211840,456704 to 2220032,485376
10000119: 2371584,276480 to 2383872,301056
10000120: 2191360,301056 to 2207744,342016
10000121: 2318336,436224 to 2342912,468992
10000122: 2027520,620544 to 2125824,653312
10000123: 2469888,305152 to 2478080,325632
10000124: 2031616,251904 to 2048000,268288
10000125: 2527232,546816 to 2568192,612352
10000126: 2134016,567296 to 2138112,579584
10000127: 2342912,391168 to 2355200,436224
10000128: 2207744,362496 to 2220032,374784
10000129: 2310144,620544 to 2326528,657408
10000130: 2244608,739328 to 2248704,768000
10000131: 2400256,317440 to 2408448,337920
10000132: 2027520,407552 to 2072576,456704
10000133: 2490368,460800 to 2494464,473088
10000134: 2174976,485376 to 2211840,522240
10000135: 2367488,325632 to 2371584,350208
10000136: 2207744,301056 to 2228224,321536
10000137: 2289664,473088 to 2318336,509952
10000138: 2150400,579584 to 2162688,616448
10000139: 2428928,313344 to 2437120,354304
10000140: 2093056,276480 to 2105344,313344
10000141: 2404352,653312 to 2445312,681984
10000142: 2064384,456704 to 2076672,485376
10000143: 2285568,419840 to 2293760,436224
10000144: 2244608,342016 to 2252800,354304
10000145: 2269184,657408 to 2285568,677888
10000146: 2195456,620544 to 2232320,641024
10000147: 2420736,268288 to 2428928,284672
10000148: 2121728,423936 to 2134016,436224
10000149: 2379776,436224 to 2396160,485376
10000150: 2248704,538624 to 2269184,579584
10000151: 2293760,260096 to 2330624,280576
10000152: 2179072,247808 to 2207744,276480
10000153: 2318336,555008 to 2342912,583680
10000154: 2138112,595968 to 2150400,608256
10000155: 2506752,325632 to 2568192,436224
10000156: 2048000,260096 to 2068480,313344
10000157: 2449408,612352 to 2473984,649216
10000158: 2129920,509952 to 2146304,530432
10000159: 2330624,399360 to 2334720,411648
10000160: 2199552,440320 to 2220032,456704
10000161: 2326528,583680 to 2355200,620544
10000162: 2244608,706560 to 2269184,739328
10000163: 2412544,354304 to 2428928,387072
10000164: 2027520,329728 to 2039808,333824
10000165: 2506752,436224 to 2535424,473088
10000166: 2146304,522240 to 2179072,546816
10000167: 2363392,260096 to 2383872,268288
10000168: 2240512,272384 to 2256896,301056
10000169: 2306048,509952 to 2318336,530432
10000170: 2150400,743424 to 2195456,800768
10000171: 2433024,296960 to 2441216,313344
10000172: 2134016,227328 to 2154496,239616
10000173: 2379776,546816 to 2404352,575488
10000174: 2072576,538624 to 2093056,579584
10000175: 2277376,370688 to 2285568,395264
10000176: 2244608,382976 to 2256896,415744
10000177: 2338816,657408 to 2355200,686080
10000178: 2244608,661504 to 2248704,681984
10000179: 2383872,284672 to 2387968,296960
10000180: 2117632,350208 to 2129920,399360
10000181: 2416640,436224 to 2437120,485376
10000182: 2236416,489472 to 2248704,518144
10000183: 2269184,301056 to 2293760,321536
10000184: 2154496,276480 to 2179072,301056
10000185: 2342912,464896 to 2359296,505856
10000186: 2134016,620544 to 2150400,624640
10000187: 2494464,260096 to 2568192,325632
10000188: 2027520,227328 to 2035712,251904
10000189: 2519040,546816 to 2527232,612352
10000190: 2109440,550912 to 2121728,559104
10000191: 2342912,350208 to 2359296,391168
10000192: 2195456,342016 to 2207744,362496
10000193: 2269184,632832 to 2293760,657408
10000194: 2244608,768000 to 2269184,800768
10000195: 2387968,317440 to 2396160,329728
10000196: 2027520,358400 to 2064384,407552
10000197: 2465792,473088 to 2506752,497664
10000198: 2146304,493568 to 2174976,522240
10000199: 2363392,301056 to 2371584,325632
10000200: 2228224,301056 to 2240512,321536
10000201: 2269184,464896 to 2289664,509952
10000202: 2166784,636928 to 2195456,665600
10000203: 2433024,395264 to 2457600,436224
10000204: 2101248,239616 to 2121728,260096
10000205: 2379776,681984 to 2445312,710656
10000206: 2027520,456704 to 2064384,489472
10000207: 2269184,395264 to 2285568,415744
10000208: 2232320,354304 to 2244608,362496
10000209: 2269184,759808 to 2289664,800768
10000210: 2211840,600064 to 2232320,620544
10000211: 2383872,260096 to 2404352,268288
10000212: 2088960,399360 to 2121728,428032
10000213: 2396160,485376 to 2416640,546816
10000214: 2220032,550912 to 2236416,579584
10000215: 2269184,227328 to 2293760,276480
10000216: 2154496,243712 to 2179072,276480
10000217: 2342912,505856 to 2359296,538624
10000218: 2138112,579584 to 2150400,595968
10000219: 2469888,399360 to 2486272,436224
10000220: 2048000,231424 to 2060288,260096
10000221: 2490368,653312 to 2568192,710656
10000222: 2109440,505856 to 2121728,530432
10000223: 2314240,399360 to 2330624,411648
10000224: 2207744,399360 to 2220032,415744
10000225: 2355200,583680 to 2363392,620544
10000226: 2195456,681984 to 2228224,710656
10000227: 2408448,387072 to 2428928,403456
10000228: 2039808,313344 to 2052096,358400
10000229: 2523136,473088 to 2568192,546816
10000230: 2179072,522240 to 2195456,542720
10000231: 2330624,260096 to 2363392,276480
10000232: 2207744,264192 to 2240512,301056
10000233: 2269184,509952 to 2293760,546816
10000234: 2150400,665600 to 2170880,718848
10000235: 2428928,260096 to 2457600,268288
10000236: 2138112,264192 to 2142208,288768
10000237: 2404352,587776 to 2445312,620544
10000238: 2052096,546816 to 2064384,563200
10000239: 2285568,350208 to 2297856,395264
10000240: 2220032,432128 to 2244608,456704
10000241: 2330624,673792 to 2338816,686080
10000242: 2252800,661504 to 2269184,681984
10000243: 2416640,296960 to 2428928,317440
10000244: 2088960,354304 to 2117632,399360
10000245: 2433024,501760 to 2465792,546816
10000246: 2211840,485376 to 2220032,518144
10000247: 2293760,301056 to 2306048,350208
10000248: 2179072,276480 to 2195456,301056
10000249: 2318336,468992 to 2342912,505856
10000250: 2134016,624640 to 2150400,653312
10000251: 2465792,276480 to 2478080,292864
10000252: 2027520,268288 to 2048000,313344
10000253: 2445312,546816 to 2498560,612352
10000254: 2121728,530432 to 2129920,555008
10000255: 2363392,391168 to 2383872,436224
10000256: 2154496,342016 to 2179072,387072
10000257: 2293760,620544 to 2310144,657408
10000258: 2248704,739328 to 2269184,768000
10000259: 2396160,317440 to 2400256,333824
10000260: 2072576,407552 to 2088960,456704
10000261: 2494464,460800 to 2506752,473088
10000262: 2154496,546816 to 2179072,579584
10000263: 2330624,301056 to 2347008,350208
10000264: 2215936,321536 to 2228224,342016
10000265: 2293760,530432 to 2318336,550912
10000266: 2170880,579584 to 2195456,616448
10000267: 2437120,321536 to 2457600,354304
10000268: 2093056,260096 to 2101248,276480
10000269: 2379776,620544 to 2408448,653312
10000270: 2076672,497664 to 2093056,514048
10000271: 2293760,407552 to 2314240,436224
10000272: 2256896,362496 to 2269184,382976
10000273: 2285568,657408 to 2314240,673792
10000274: 2195456,641024 to 2232320,681984
10000275: 2416640,268288 to 2420736,284672
10000276: 2134016,436224 to 2154496,456704
10000277: 2396160,436224 to 2416640,485376
10000278: 2236416,546816 to 2248704,579584
10000279: 2301952,280576 to 2330624,301056
10000280: 2154496,313344 to 2179072,342016
10000281: 2318336,505856 to 2326528,538624
10000282: 2138112,608256 to 2150400,620544
10000283: 2486272,325632 to 2506752,374784
10000284: 2068480,284672 to 2093056,313344
10000285: 2445312,649216 to 2473984,710656
10000286: 2121728,493568 to 2129920,530432
10000287: 2314240,350208 to 2342912,374784
10000288: 2199552,415744 to 2220032,440320
10000289: 2338816,620544 to 2355200,657408
10000290: 2244608,681984 to 2269184,706560
10000291: 2404352,354304 to 2412544,387072
10000292: 2027520,333824 to 2039808,358400
10000293: 2535424,436224 to 2568192,473088
10000294: 2179072,542720 to 2195456,579584
10000295: 2363392,276480 to 2371584,301056
10000296: 2240512,301056 to 2248704,342016
10000297: 2281472,546816 to 2293760,583680
10000298: 2150400,718848 to 2174976,743424
10000299: 2445312,296960 to 2457600,313344
10000300: 2121728,227328 to 2129920,239616
10000301: 2379776,575488 to 2404352,620544
10000302: 2076672,514048 to 2093056,538624
10000303: 2269184,350208 to 2273280,370688
10000304: 2244608,415744 to 2269184,428032
10000305: 2326528,669696 to 2330624,686080
10000306: 2232320,579584 to 2269184,608256
10000307: 2387968,305152 to 2400256,317440
10000308: 2101248,428032 to 2121728,456704
10000309: 2445312,436224 to 2465792,485376
10000310: 2211840,550912 to 2220032,579584
10000311: 2281472,321536 to 2293760,350208
10000312: 2179072,301056 to 2191360,342016
10000313: 2342912,538624 to 2359296,583680
10000314: 2125824,620544 to 2134016,653312
10000315: 2478080,260096 to 2494464,276480
10000316: 2035712,235520 to 2048000,251904
10000317: 2473984,653312 to 2490368,710656
10000318: 2109440,530432 to 2121728,550912
10000319: 2367488,350208 to 2383872,391168
10000320: 2207744,374784 to 2220032,387072
10000321: 2269184,616448 to 2293760,632832
10000322: 2232320,768000 to 2244608,800768
10000323: 2383872,337920 to 2396160,354304
10000324: 2064384,358400 to 2088960,407552
10000325: 2465792,497664 to 2506752,546816
10000326: 2146304,546816 to 2154496,579584
10000327: 2371584,325632 to 2383872,350208
10000328: 2207744,321536 to 2215936,342016
10000329: 2293760,509952 to 2301952,530432
10000330: 2166784,616448 to 2195456,636928
10000331: 2428928,395264 to 2433024,436224
10000332: 2101248,227328 to 2121728,239616
10000333: 2379776,653312 to 2404352,681984
10000334: 2043904,489472 to 2064384,514048
10000335: 2273280,415744 to 2285568,423936
10000336: 2220032,342016 to 2228224,354304
10000337: 2314240,686080 to 2379776,710656
10000338: 2211840,579584 to 2232320,600064
10000339: 2392064,268288 to 2404352,284672
10000340: 2121728,436224 to 2134016,456704
10000341: 2433024,485376 to 2465792,501760
10000342: 2093056,493568 to 2109440,530432
10000343: 2277376,276480 to 2293760,301056
10000344: 2154496,301056 to 2179072,313344
10000345: 2318336,538624 to 2342912,555008
10000346: 2125824,579584 to 2134016,595968
10000347: 2457600,374784 to 2486272,399360
10000348: 2060288,227328 to 2093056,260096
10000349: 2445312,612352 to 2449408,649216
10000350: 2027520,514048 to 2043904,546816
10000351: 2330624,411648 to 2342912,436224
10000352: 2154496,387072 to 2199552,415744
10000353: 2355200,620544 to 2367488,657408
10000354: 2195456,710656 to 2228224,739328
10000355: 2408448,329728 to 2428928,354304
10000356: 2052096,313344 to 2088960,358400
10000357: 2490368,436224 to 2506752,460800
10000358: 2138112,567296 to 2146304,579584
10000359: 2330624,276480 to 2363392,301056
10000360: 2220032,415744 to 2244608,432128
10000361: 2269184,546816 to 2281472,583680
10000362: 2170880,665600 to 2195456,718848
10000363: 2437120,268288 to 2441216,284672
10000364: 2142208,288768 to 2154496,313344
10000365: 2408448,620544 to 2445312,653312
10000366: 2064384,485376 to 2076672,514048
10000367: 2297856,350208 to 2314240,395264
10000368: 2179072,354304 to 2195456,387072
10000369: 2314240,657408 to 2326528,686080
10000370: 2248704,661504 to 2252800,681984
10000371: 2416640,284672 to 2428928,296960
10000372: 2088960,428032 to 2101248,456704
10000373: 2437120,436224 to 2445312,485376
10000374: 2109440,559104 to 2121728,579584
10000375: 2306048,301056 to 2330624,350208
10000376: 2256896,358400 to 2269184,362496
10000377: 2326528,620544 to 2338816,657408
10000378: 2125824,595968 to 2138112,620544
10000379: 2465792,305152 to 2469888,325632
10000380: 2027520,251904 to 2031616,268288
10000381: 2355200,391168 to 2363392,436224
10000382: 2064384,538624 to 2072576,579584
10000383: 2383872,317440 to 2387968,329728
10000384: 2199552,387072 to 2207744,415744
10000385: 2347008,321536 to 2363392,350208
10000386: 2195456,739328 to 2232320,755712
10000387: 2437120,313344 to 2457600,321536
10000388: 2027520,325632 to 2039808,329728
10000389: 2285568,395264 to 2293760,419840
10000390: 2134016,555008 to 2146304,567296
10000391: 2404352,268288 to 2412544,284672
10000392: 2232320,362496 to 2244608,382976
10000393: 2293760,280576 to 2301952,301056
10000394: 2162688,579584 to 2170880,616448
10000395: 2478080,305152 to 2494464,325632
10000396: 2134016,239616 to 2154496,264192
10000397: 2326528,374784 to 2342912,399360
10000398: 2027520,489472 to 2043904,514048
10000399: 2400256,337920 to 2408448,354304
10000400: 2195456,362496 to 2207744,387072
10000401: 2363392,325632 to 2367488,350208
10000402: 2248704,608256 to 2269184,641024
10000403: 2428928,284672 to 2441216,296960
10000404: 2068480,260096 to 2093056,284672
10000405: 2269184,370688 to 2277376,395264
10000406: 2093056,530432 to 2105344,550912
10000407: 2383872,296960 to 2387968,317440
10000408: 2244608,354304 to 2256896,382976
10000409: 2269184,321536 to 2281472,350208
10000410: 2027520,579584 to 2125824,620544
10000411: 2457600,264192 to 2478080,276480
10000412: 2142208,264192 to 2154496,288768
10000413: 2359296,350208 to 2367488,391168
10000414: 2052096,563200 to 2064384,579584
10000415: 2383872,329728 to 2396160,337920
10000416: 2154496,415744 to 2199552,456704
10000417: 2347008,301056 to 2363392,321536
10000418: 2232320,739328 to 2244608,768000
10000419: 2441216,268288 to 2457600,284672
10000420: 2035712,227328 to 2048000,235520
10000421: 2273280,423936 to 2285568,436224
10000422: 2121728,555008 to 2129920,579584
10000423: 2383872,268288 to 2392064,284672
10000424: 2220032,354304 to 2232320,382976
10000425: 2269184,276480 to 2277376,301056
10000426: 2244608,641024 to 2269184,661504
10000427: 2478080,276480 to 2494464,292864
10000428: 2129920,227328 to 2134016,264192
10000429: 2334720,399360 to 2342912,411648
10000430: 2064384,514048 to 2072576,538624
10000431: 2441216,284672 to 2445312,313344
10000432: 2179072,342016 to 2195456,354304
10000433: 2293760,395264 to 2314240,407552
10000434: 2195456,755712 to 2232320,800768
10000435: 2457600,292864 to 2465792,325632
10000436: 2048000,227328 to 2060288,231424
10000437: 2314240,374784 to 2326528,399360
10000438: 2093056,550912 to 2109440,579584
10000439: 2428928,268288 to 2437120,284672
10000440: 2232320,608256 to 2248704,641024
10000441: 2269184,415744 to 2273280,436224
10000442: 2027520,546816 to 2052096,579584

## Turkey: left=25.8 top=42.2 right=45.0 bottom=35.6

11000001: 1660928,1681408 to 1968128,1964032
11000002: 1820672,1202176 to 1968128,1406976
11000003: 1906688,1964032 to 1968128,2041856
11000004: 1800192,1406976 to 1968128,1681408
11000005: 1906688,2041856 to 1968128,2099200
11000006: 1660928,1202176 to 1820672,1406976
11000007: 1660928,1964032 to 1906688,2099200
11000008: 1660928,1406976 to 1800192,1681408

## Scandinavia: scandinavia.poly

12000001: 2516992,1038336 to 2615296,1169408
12000002: 2799616,1157120 to 2807808,1210368
12000003: 2643968,71680 to 2742272,415744
12000004: 2516992,1275904 to 2578432,1492992
12000005: 2586624,415744 to 2594816,452608
12000006: 2799616,1370112 to 2844672,1492992
12000007: 2742272,71680 to 2861056,284672
12000008: 2668544,833536 to 2754560,1009664
12000009: 2562048,538624 to 2586624,600064
12000010: 2861056,1124352 to 2918400,1210368
12000011: 2516992,71680 to 2643968,415744
12000012: 2684928,1329152 to 2775040,1492992
12000013: 2562048,415744 to 2578432,460800
12000014: 2844672,1320960 to 2918400,1492992
12000015: 2861056,71680 to 3336192,415744
12000016: 2615296,1120256 to 2668544,1169408
12000017: 2660352,538624 to 2697216,563200
12000018: 2918400,1161216 to 3041280,1327104
12000019: 2742272,284672 to 2861056,415744
12000020: 2516992,1169408 to 2603008,1275904
12000021: 2648064,415744 to 2697216,538624
12000022: 2807808,1157120 to 2828288,1210368
12000023: 2772992,-1259520 to 3336192,71680
12000024: 2668544,1009664 to 2742272,1169408
12000025: 2516992,600064 to 2570240,649216
12000026: 3139584,833536 to 3336192,1161216
12000027: 2697216,509952 to 2775040,604160
12000028: 2775040,1411072 to 2799616,1427456
12000029: 2549760,460800 to 2586624,538624
12000030: 2799616,1210368 to 2844672,1329152
12000031: 2902016,415744 to 2963456,636928
12000032: 2516992,833536 to 2557952,1038336
12000033: 2603008,698368 to 2697216,833536
12000034: 2918400,833536 to 3041280,1005568
12000035: 2697216,727040 to 2770944,833536
12000036: 2578432,1275904 to 2684928,1492992
12000037: 2586624,452608 to 2619392,538624
12000038: 2828288,1124352 to 2861056,1210368
12000039: 2889728,636928 to 2963456,833536
12000040: 2754560,833536 to 2762752,866304
12000041: 2586624,538624 to 2603008,600064
12000042: 3041280,833536 to 3139584,1181696
12000043: 2775040,497664 to 2799616,604160
12000044: 2684928,1239040 to 2725888,1329152
12000045: 2578432,415744 to 2586624,460800
12000046: 2799616,1329152 to 2844672,1370112
12000047: 2963456,415744 to 3098624,833536
12000048: 2615296,1038336 to 2668544,1120256
12000049: 2660352,563200 to 2697216,624640
12000050: 2918400,1327104 to 3041280,1492992
12000051: 2770944,747520 to 2840576,833536
12000052: 2603008,1169408 to 2684928,1275904
12000053: 2619392,415744 to 2648064,538624
12000054: 2799616,833536 to 2918400,1042432
12000055: 2840576,415744 to 2902016,636928
12000056: 2742272,1128448 to 2799616,1169408
12000057: 2516992,649216 to 2603008,833536
12000058: 3139584,1161216 to 3336192,1492992
12000059: 2697216,415744 to 2775040,509952
12000060: 2775040,1427456 to 2799616,1492992
12000061: 2516992,460800 to 2549760,538624
12000062: 3098624,415744 to 3336192,833536
12000063: 2557952,833536 to 2668544,1038336
12000064: 2603008,624640 to 2697216,698368
12000065: 2918400,1005568 to 3041280,1161216
12000066: 2697216,604160 to 2770944,727040
12000067: 2725888,1169408 to 2799616,1329152
12000068: 2594816,415744 to 2619392,452608
12000069: 2799616,1124352 to 2828288,1157120
12000070: 2840576,636928 to 2889728,833536
12000071: 2754560,866304 to 2799616,1009664
12000072: 2516992,538624 to 2562048,600064
12000073: 3041280,1181696 to 3139584,1492992
12000074: 2799616,497664 to 2840576,604160
12000075: 2775040,1329152 to 2799616,1411072
12000076: 2516992,415744 to 2562048,460800
12000077: 2799616,1042432 to 2918400,1124352
12000078: 2770944,604160 to 2840576,747520
12000079: 2742272,1009664 to 2799616,1128448
12000080: 2603008,538624 to 2660352,624640
12000081: 2684928,1169408 to 2725888,1239040
12000082: 2775040,415744 to 2840576,497664
12000083: 2762752,833536 to 2799616,866304
12000084: 2570240,600064 to 2603008,649216
12000085: 2844672,1210368 to 2918400,1320960

## Poland-Czech: left=12.0 top=55.1 right=24.3 bottom=48.5

13000001: 2260992,677888 to 2285568,706560
13000002: 2420736,559104 to 2441216,628736
13000003: 2314240,727040 to 2334720,755712
13000004: 2392064,559104 to 2420736,587776
13000005: 2260992,706560 to 2289664,755712
13000006: 2469888,559104 to 2510848,628736
13000007: 2334720,731136 to 2342912,755712
13000008: 2359296,649216 to 2379776,673792
13000009: 2277376,808960 to 2297856,837632
13000010: 2260992,604160 to 2281472,661504
13000011: 2347008,755712 to 2375680,821248
13000012: 2441216,608256 to 2445312,628736
13000013: 2297856,841728 to 2314240,874496
13000014: 2297856,661504 to 2314240,706560
13000015: 2494464,755712 to 2568192,837632
13000016: 2379776,587776 to 2420736,636928
13000017: 2277376,837632 to 2297856,874496
13000018: 2306048,632832 to 2330624,661504
13000019: 2375680,755712 to 2383872,788480
13000020: 2469888,628736 to 2494464,755712
13000021: 2314240,845824 to 2322432,874496
13000022: 2314240,661504 to 2330624,702464
13000023: 2347008,1009664 to 2400256,1132544
13000024: 2359296,702464 to 2371584,755712
13000025: 2260992,755712 to 2281472,808960
13000026: 2260992,559104 to 2281472,604160
13000027: 2428928,755712 to 2494464,833536
13000028: 2449408,608256 to 2469888,628736
13000029: 2297856,784384 to 2314240,817152
13000030: 2289664,727040 to 2314240,755712
13000031: 2453504,1026048 to 2506752,1132544
13000032: 2359296,559104 to 2379776,595968
13000033: 2293760,874496 to 2318336,956416
13000034: 2330624,636928 to 2359296,661504
13000035: 2375680,792576 to 2383872,821248
13000036: 2523136,559104 to 2568192,628736
13000037: 2260992,808960 to 2277376,837632
13000038: 2314240,702464 to 2334720,727040
13000039: 2347008,919552 to 2412544,1009664
13000040: 2392064,636928 to 2420736,673792
13000041: 2260992,956416 to 2281472,1001472
13000042: 2281472,632832 to 2306048,661504
13000043: 2494464,837632 to 2568192,919552
13000044: 2420736,628736 to 2469888,657408
13000045: 2297856,817152 to 2314240,841728
13000046: 2260992,661504 to 2285568,677888
13000047: 2453504,919552 to 2510848,1026048
13000048: 2379776,559104 to 2392064,587776
13000049: 2318336,907264 to 2347008,956416
13000050: 2306048,559104 to 2330624,608256
13000051: 2347008,821248 to 2379776,919552
13000052: 2494464,628736 to 2568192,755712
13000053: 2281472,772096 to 2297856,808960
13000054: 2334720,661504 to 2338816,702464
13000055: 2400256,1009664 to 2453504,1132544
13000056: 2371584,673792 to 2420736,755712
13000057: 2260992,1001472 to 2285568,1132544
13000058: 2281472,575488 to 2306048,604160
13000059: 2428928,833536 to 2494464,919552
13000060: 2445312,608256 to 2449408,628736
13000061: 2314240,780288 to 2347008,817152
13000062: 2289664,706560 to 2314240,727040
13000063: 2506752,1026048 to 2568192,1132544
13000064: 2359296,595968 to 2379776,636928
13000065: 2260992,874496 to 2293760,907264
13000066: 2306048,608256 to 2330624,632832
13000067: 2383872,755712 to 2428928,821248
13000068: 2510848,559104 to 2523136,628736
13000069: 2260992,837632 to 2277376,874496
13000070: 2342912,731136 to 2359296,755712
13000071: 2412544,919552 to 2453504,1009664
13000072: 2359296,636928 to 2379776,649216
13000073: 2293760,956416 to 2347008,1001472
13000074: 2281472,604160 to 2306048,632832
13000075: 2379776,821248 to 2428928,919552
13000076: 2420736,657408 to 2469888,755712
13000077: 2322432,845824 to 2347008,874496
13000078: 2285568,661504 to 2297856,706560
13000079: 2510848,919552 to 2568192,1026048
13000080: 2359296,673792 to 2371584,702464
13000081: 2318336,874496 to 2347008,907264
13000082: 2330624,579584 to 2359296,608256
13000083: 2375680,788480 to 2383872,792576
13000084: 2441216,559104 to 2469888,608256
13000085: 2281472,755712 to 2297856,772096
13000086: 2338816,661504 to 2359296,702464
13000087: 2285568,1001472 to 2347008,1132544
13000088: 2379776,636928 to 2392064,673792
13000089: 2297856,755712 to 2314240,784384
13000090: 2281472,559104 to 2306048,575488
13000091: 2260992,907264 to 2293760,956416
13000092: 2334720,702464 to 2359296,731136
13000093: 2314240,817152 to 2347008,845824
13000094: 2330624,608256 to 2359296,636928
13000095: 2281472,956416 to 2293760,1001472
13000096: 2330624,661504 to 2334720,702464
13000097: 2314240,755712 to 2347008,780288
13000098: 2330624,559104 to 2359296,579584

## BeNeLux: left=2.4 top=55.0 right=7.4 bottom=49.4

14000001: 2416640,266240 to 2424832,282624
14000002: 2437120,299008 to 2461696,311296
14000003: 2412544,196608 to 2420736,217088
14000004: 2437120,110592 to 2461696,208896
14000005: 2404352,303104 to 2420736,344064
14000006: 2469888,274432 to 2482176,299008
14000007: 2416640,217088 to 2424832,249856
14000008: 2461696,110592 to 2482176,241664
14000009: 2359296,110592 to 2367488,139264
14000010: 2424832,262144 to 2437120,282624
