logo separator

[mkgmap-dev] splitter that generates problem list

From Henning Scholland osm at aighes.de on Sun Nov 4 12:29:44 GMT 2012

Hi Gerd,
I tried it last night with hole planet and all my map-tiles. splitter 
runs more then 9 hours without much RAM (500mb). And no result, so I 
stoped him. splitter with your v2-patch runs perfect in about 2 hours.

C:\Programme\Java\jre7\bin\java.exe -Xmx10000M -jar 
bin\splitter-r213.jar --output=pbf --max-threads=%threads% --overlap=0 
--keep-complete --split-file=data\areas.list --description=RadReiseKarte 
--write-kml=world.kml src\planet.osm.pbf

Log of r213:

cache=
description=RadReiseKarte
geonames-file=
keep-complete=true
mapid=63240001
max-areas=255
max-nodes=1600000
max-threads=5
mixed=false
no-trim=false
output=pbf
output-dir=
overlap=0
problem-file=
resolution=13
split-file=data\areas.list
status-freq=120
write-kml=world.kml
Areas read from file
10000001 (48.076171875,4.8779296875) to (48.69140625,5.8447265625)
10000002 (45.703125,9.7998046875) to (46.0546875,10.5908203125)
10000003 (45.087890625,5.5810546875) to (45.17578125,5.9326171875)
10000004 (47.63671875,9.7998046875) to (47.98828125,10.4150390625)
10000005 (48.33984375,7.3388671875) to (48.69140625,7.6025390625)
10000006 (45.703125,11.3818359375) to (45.791015625,11.9091796875)
10000007 (45.703125,6.7236328125) to (46.23046875,7.5146484375)
10000008 (48.1640625,11.1181640625) to (48.69140625,11.5576171875)
10000009 (47.8125,6.8994140625) to (48.076171875,7.3388671875)
10000010 (45.703125,10.5908203125) to (46.0546875,10.9423828125)
10000011 (51.416015625,7.1630859375) to (51.50390625,7.3388671875)
10000012 (45.52734375,6.0205078125) to (45.87890625,6.7236328125)
10000013 (50.625,9.3603515625) to (51.064453125,9.9755859375)
10000014 (47.98828125,9.7998046875) to (48.69140625,10.5029296875)
10000015 (52.734375,5.9326171875) to (52.91015625,6.2841796875)
10000016 (48.427734375,8.2177734375) to (48.69140625,8.9208984375)
10000017 (48.69140625,14.5458984375) to (49.04296875,15.2490234375)
10000018 (45.703125,11.9091796875) to (45.791015625,12.4365234375)
10000019 (51.767578125,5.5810546875) to (52.119140625,5.7568359375)
10000020 (45.703125,8.5693359375) to (46.23046875,9.0966796875)
10000021 (50.625,10.8544921875) to (51.064453125,11.5576171875)
10000022 (47.98828125,11.5576171875) to (48.251953125,11.7333984375)
10000023 (52.998046875,6.9873046875) to (53.349609375,8.0419921875)
10000024 (46.7578125,4.8779296875) to (47.373046875,5.3173828125)
10000025 (49.921875,14.1064453125) to (50.185546875,14.3701171875)
10000026 (44.912109375,9.7998046875) to (45.52734375,10.5908203125)
10000027 (51.15234375,8.3056640625) to (51.6796875,9.3603515625)
10000028 (45.17578125,5.9326171875) to (45.52734375,6.7236328125)
10000029 (50.625,9.9755859375) to (51.064453125,10.8544921875)
10000030 (47.63671875,10.4150390625) to (47.98828125,11.1181640625)
10000031 (52.91015625,6.2841796875) to (53.173828125,6.5478515625)
10000032 (48.427734375,7.6025390625) to (48.69140625,7.6904296875)
10000033 (49.21875,12.5244140625) to (49.921875,13.3154296875)
10000034 (45.791015625,11.3818359375) to (46.0546875,11.9091796875)
10000035 (51.240234375,6.1083984375) to (51.50390625,6.3720703125)
10000036 (45.703125,7.5146484375) to (46.23046875,8.5693359375)
10000037 (49.130859375,9.3603515625) to (49.74609375,10.1513671875)
10000038 (46.669921875,9.7998046875) to (47.4609375,10.4150390625)
10000039 (52.734375,8.5693359375) to (52.998046875,9.3603515625)
10000040 (48.427734375,5.8447265625) to (48.69140625,6.4599609375)
10000041 (49.04296875,14.4580078125) to (49.658203125,15.2490234375)
10000042 (44.560546875,9.7998046875) to (44.912109375,10.4150390625)
10000043 (51.6796875,6.8115234375) to (52.119140625,7.0751953125)
10000044 (45.87890625,6.1962890625) to (45.966796875,6.7236328125)
10000045 (49.921875,10.8544921875) to (50.2734375,11.5576171875)
10000046 (47.98828125,11.1181640625) to (48.1640625,11.5576171875)
10000047 (52.734375,5.5810546875) to (53.173828125,5.6689453125)
10000048 (48.1640625,9.1845703125) to (48.69140625,9.7998046875)
10000049 (50.712890625,12.5244140625) to (51.064453125,13.3154296875)
10000050 (45.52734375,9.7998046875) to (45.703125,10.5908203125)
10000051 (51.767578125,5.7568359375) to (51.85546875,6.1083984375)
10000052 (45.791015625,9.0966796875) to (46.23046875,9.3603515625)
10000053 (49.39453125,10.9423828125) to (49.482421875,11.3818359375)
10000054 (47.109375,11.2060546875) to (47.4609375,11.6455078125)
10000055 (53.349609375,8.0419921875) to (53.7890625,9.3603515625)
10000056 (47.109375,5.9326171875) to (47.373046875,6.4599609375)
10000057 (50.537109375,14.1064453125) to (51.064453125,14.7216796875)
10000058 (44.47265625,11.0302734375) to (44.560546875,11.5576171875)
10000059 (51.15234375,7.6025390625) to (51.591796875,8.3056640625)
10000060 (45.17578125,5.5810546875) to (45.52734375,5.9326171875)
10000061 (50.2734375,9.3603515625) to (50.625,9.9755859375)
10000062 (48.251953125,10.5029296875) to (48.69140625,11.1181640625)
10000063 (52.119140625,6.3720703125) to (52.20703125,6.7236328125)
10000064 (47.373046875,7.3388671875) to (47.63671875,7.7783203125)
10000065 (48.69140625,12.5244140625) to (49.21875,13.2275390625)
10000066 (45.17578125,11.3818359375) to (45.263671875,11.8212890625)
10000067 (51.240234375,6.3720703125) to (51.50390625,6.5478515625)
10000068 (45.439453125,6.7236328125) to (45.703125,7.5146484375)
10000069 (52.91015625,9.3603515625) to (53.4375,10.1513671875)
10000070 (46.0546875,9.7998046875) to (46.669921875,10.5908203125)
10000071 (53.173828125,6.2841796875) to (53.525390625,6.5478515625)
10000072 (48.251953125,6.4599609375) to (48.69140625,7.3388671875)
10000073 (48.69140625,9.3603515625) to (49.130859375,9.9755859375)
10000074 (46.142578125,13.2275390625) to (46.494140625,14.2822265625)
10000075 (51.416015625,7.3388671875) to (51.50390625,7.6025390625)
10000076 (45.52734375,5.1416015625) to (45.703125,5.6689453125)
10000077 (53.61328125,11.7333984375) to (54.052734375,13.1396484375)
10000078 (44.560546875,10.4150390625) to (44.912109375,10.6787109375)
10000079 (52.119140625,7.6025390625) to (52.734375,8.4814453125)
10000080 (47.8125,7.3388671875) to (48.1640625,7.6025390625)
10000081 (48.69140625,15.2490234375) to (49.130859375,16.3037109375)
10000082 (47.109375,12.4365234375) to (47.4609375,13.3154296875)
10000083 (51.591796875,5.5810546875) to (51.767578125,5.7568359375)
10000084 (45.52734375,8.5693359375) to (45.703125,9.0966796875)
10000085 (51.064453125,10.4150390625) to (51.416015625,11.7333984375)
10000086 (47.4609375,11.1181640625) to (47.98828125,11.8212890625)
10000087 (50.712890625,5.7568359375) to (51.15234375,5.9326171875)
10000088 (46.23046875,4.8779296875) to (46.7578125,5.2294921875)
10000089 (50.625,11.5576171875) to (51.064453125,12.5244140625)
10000090 (45.791015625,12.4365234375) to (45.87890625,12.7880859375)
10000091 (52.734375,6.9873046875) to (52.998046875,8.0419921875)
10000092 (44.912109375,4.8779296875) to (45.087890625,5.5810546875)
10000093 (53.0859375,13.1396484375) to (55.107421875,14.0185546875)
10000094 (45.263671875,10.5908203125) to (45.52734375,10.8544921875)
10000095 (49.658203125,8.8330078125) to (50.009765625,9.3603515625)
10000096 (47.373046875,8.3056640625) to (47.63671875,8.5693359375)
10000097 (50.80078125,13.3154296875) to (51.064453125,14.1064453125)
10000098 (47.8125,14.6337890625) to (48.1640625,15.8642578125)
10000099 (51.6796875,8.6572265625) to (52.119140625,9.3603515625)
10000100 (43.505859375,6.7236328125) to (43.76953125,6.9873046875)
10000101 (53.7890625,10.1513671875) to (54.140625,11.7333984375)
10000102 (47.109375,11.6455078125) to (47.4609375,12.4365234375)
10000103 (50.888671875,6.4599609375) to (51.15234375,6.9873046875)
10000104 (47.373046875,4.8779296875) to (48.076171875,5.6689453125)
10000105 (49.21875,11.8212890625) to (49.74609375,12.5244140625)
10000106 (46.669921875,15.4248046875) to (47.109375,15.9521484375)
10000107 (52.470703125,6.1083984375) to (52.734375,6.3720703125)
10000108 (45.52734375,5.6689453125) to (45.87890625,6.0205078125)
10000109 (51.591796875,11.7333984375) to (52.470703125,12.6123046875)
10000110 (43.857421875,11.0302734375) to (44.296875,11.7333984375)
10000111 (48.779296875,7.5146484375) to (49.04296875,7.9541015625)
10000112 (47.63671875,8.2177734375) to (48.1640625,8.9208984375)
10000113 (50.009765625,14.3701171875) to (50.185546875,14.4580078125)
10000114 (47.900390625,13.7548828125) to (48.1640625,14.6337890625)
10000115 (51.50390625,6.1083984375) to (51.85546875,6.8115234375)
10000116 (44.82421875,6.7236328125) to (45.439453125,7.6025390625)
10000117 (51.85546875,10.4150390625) to (52.20703125,11.7333984375)
10000118 (47.4609375,9.7998046875) to (47.63671875,10.4150390625)
10000119 (50.888671875,5.9326171875) to (51.15234375,6.4599609375)
10000120 (47.021484375,6.4599609375) to (47.373046875,7.3388671875)
10000121 (49.74609375,9.3603515625) to (50.2734375,10.0634765625)
10000122 (43.505859375,13.3154296875) to (45.615234375,14.0185546875)
10000123 (52.998046875,6.5478515625) to (53.173828125,6.9873046875)
10000124 (43.59375,5.4052734375) to (43.9453125,5.7568359375)
10000125 (54.228515625,11.7333984375) to (55.107421875,13.1396484375)
10000126 (45.791015625,12.1728515625) to (45.87890625,12.4365234375)
10000127 (50.2734375,8.3935546875) to (50.537109375,9.3603515625)
10000128 (47.373046875,7.7783203125) to (47.63671875,8.0419921875)
10000129 (49.5703125,13.3154296875) to (49.921875,14.1064453125)
10000130 (48.1640625,15.8642578125) to (48.251953125,16.4794921875)
10000131 (51.50390625,6.8115234375) to (51.6796875,7.2509765625)
10000132 (43.505859375,8.7451171875) to (44.47265625,9.7998046875)
10000133 (53.4375,9.8876953125) to (53.525390625,10.1513671875)
10000134 (46.669921875,10.4150390625) to (47.4609375,11.2060546875)
10000135 (50.80078125,6.9873046875) to (50.888671875,7.5146484375)
10000136 (47.373046875,6.4599609375) to (47.8125,6.8994140625)
10000137 (49.130859375,10.1513671875) to (49.74609375,10.9423828125)
10000138 (46.142578125,12.4365234375) to (46.40625,13.2275390625)
10000139 (52.119140625,6.7236328125) to (52.294921875,7.6025390625)
10000140 (44.912109375,5.9326171875) to (45.17578125,6.7236328125)
10000141 (51.591796875,14.0185546875) to (52.470703125,14.6337890625)
10000142 (44.296875,9.7998046875) to (44.560546875,10.4150390625)
10000143 (49.04296875,9.0087890625) to (49.21875,9.3603515625)
10000144 (48.1640625,7.3388671875) to (48.33984375,7.6025390625)
10000145 (48.69140625,14.1064453125) to (49.04296875,14.5458984375)
10000146 (47.109375,13.3154296875) to (47.900390625,13.7548828125)
10000147 (51.943359375,5.7568359375) to (52.119140625,6.1083984375)
10000148 (45.52734375,9.0966796875) to (45.791015625,9.3603515625)
10000149 (51.064453125,9.3603515625) to (51.416015625,10.4150390625)
10000150 (48.251953125,11.5576171875) to (48.69140625,12.4365234375)
10000151 (49.21875,5.5810546875) to (50.009765625,6.0205078125)
10000152 (46.7578125,5.3173828125) to (47.373046875,5.9326171875)
10000153 (49.74609375,11.9091796875) to (50.2734375,12.5244140625)
10000154 (45.87890625,12.7880859375) to (46.142578125,13.0517578125)
10000155 (53.7890625,6.9873046875) to (55.107421875,9.3603515625)
10000156 (43.9453125,5.5810546875) to (44.384765625,6.7236328125)
10000157 (52.55859375,13.1396484375) to (53.0859375,13.9306640625)
10000158 (45.703125,10.9423828125) to (46.0546875,11.3818359375)
10000159 (50.009765625,8.5693359375) to (50.09765625,8.8330078125)
10000160 (47.197265625,9.4482421875) to (47.63671875,9.7998046875)
10000161 (49.921875,12.5244140625) to (50.537109375,13.3154296875)
10000162 (48.1640625,15.1611328125) to (48.69140625,15.8642578125)
10000163 (51.767578125,7.6025390625) to (52.119140625,8.3056640625)
10000164 (43.505859375,7.0751953125) to (43.76953125,7.1630859375)
10000165 (53.7890625,9.3603515625) to (54.404296875,10.1513671875)
10000166 (46.0546875,11.2060546875) to (46.7578125,11.7333984375)
10000167 (50.712890625,5.5810546875) to (51.15234375,5.7568359375)
10000168 (48.076171875,5.8447265625) to (48.427734375,6.4599609375)
10000169 (49.482421875,10.9423828125) to (49.74609375,11.3818359375)
10000170 (46.142578125,15.9521484375) to (47.109375,17.1826171875)
10000171 (52.20703125,6.3720703125) to (52.3828125,6.7236328125)
10000172 (45.791015625,4.8779296875) to (46.23046875,5.1416015625)
10000173 (51.064453125,11.7333984375) to (51.591796875,12.3486328125)
10000174 (44.47265625,11.5576171875) to (44.912109375,12.4365234375)
10000175 (48.8671875,7.9541015625) to (49.04296875,8.4814453125)
10000176 (48.1640625,8.2177734375) to (48.427734375,8.9208984375)
10000177 (50.185546875,14.1064453125) to (50.537109375,14.7216796875)
10000178 (48.1640625,14.1943359375) to (48.251953125,14.6337890625)
10000179 (51.15234375,6.1083984375) to (51.240234375,6.3720703125)
10000180 (45.439453125,7.5146484375) to (45.703125,8.5693359375)
10000181 (51.85546875,9.3603515625) to (52.294921875,10.4150390625)
10000182 (47.98828125,10.5029296875) to (48.251953125,11.1181640625)
10000183 (48.69140625,6.4599609375) to (49.21875,6.8994140625)
10000184 (46.23046875,5.9326171875) to (46.7578125,6.4599609375)
10000185 (50.2734375,9.9755859375) to (50.625,10.8544921875)
10000186 (45.791015625,13.3154296875) to (46.142578125,13.4033203125)
10000187 (53.525390625,5.5810546875) to (55.107421875,6.9873046875)
10000188 (43.505859375,4.8779296875) to (43.681640625,5.4052734375)
10000189 (54.052734375,11.7333984375) to (54.228515625,13.1396484375)
10000190 (45.263671875,11.8212890625) to (45.52734375,11.9970703125)
10000191 (50.2734375,7.5146484375) to (50.625,8.3935546875)
10000192 (47.109375,7.3388671875) to (47.373046875,7.7783203125)
10000193 (48.69140625,13.5791015625) to (49.21875,14.1064453125)
10000194 (48.1640625,16.4794921875) to (48.69140625,17.1826171875)
10000195 (51.240234375,6.8115234375) to (51.416015625,7.0751953125)
10000196 (43.505859375,7.6904296875) to (44.296875,8.7451171875)
10000197 (52.91015625,10.1513671875) to (53.7890625,10.6787109375)
10000198 (46.0546875,10.5908203125) to (46.669921875,11.2060546875)
10000199 (50.712890625,6.4599609375) to (50.888671875,6.9873046875)
10000200 (47.8125,6.4599609375) to (48.076171875,6.8994140625)
10000201 (48.69140625,9.9755859375) to (49.130859375,10.9423828125)
10000202 (46.494140625,13.6669921875) to (47.109375,14.2822265625)
10000203 (52.20703125,8.4814453125) to (52.734375,9.3603515625)
10000204 (45.087890625,5.1416015625) to (45.52734375,5.5810546875)
10000205 (51.064453125,14.6337890625) to (52.470703125,15.2490234375)
10000206 (43.505859375,9.7998046875) to (44.296875,10.5029296875)
10000207 (48.69140625,8.4814453125) to (49.04296875,8.9208984375)
10000208 (47.900390625,7.6025390625) to (48.1640625,7.7783203125)
10000209 (48.69140625,16.3037109375) to (49.130859375,17.1826171875)
10000210 (47.4609375,12.8759765625) to (47.900390625,13.3154296875)
10000211 (51.15234375,5.5810546875) to (51.591796875,5.7568359375)
10000212 (44.82421875,8.5693359375) to (45.52734375,9.1845703125)
10000213 (51.416015625,10.4150390625) to (51.85546875,11.7333984375)
10000214 (47.63671875,11.8212890625) to (47.98828125,12.4365234375)
10000215 (48.69140625,4.8779296875) to (49.21875,5.9326171875)
10000216 (46.23046875,5.2294921875) to (46.7578125,5.9326171875)
10000217 (50.2734375,10.8544921875) to (50.625,11.5576171875)
10000218 (45.87890625,12.4365234375) to (46.142578125,12.7880859375)
10000219 (52.998046875,8.5693359375) to (53.349609375,9.3603515625)
10000220 (43.9453125,4.9658203125) to (44.208984375,5.5810546875)
10000221 (53.4375,14.0185546875) to (55.107421875,15.2490234375)
10000222 (45.263671875,10.8544921875) to (45.52734375,11.3818359375)
10000223 (49.658203125,8.5693359375) to (50.009765625,8.8330078125)
10000224 (47.373046875,8.5693359375) to (47.63671875,8.9208984375)
10000225 (50.537109375,12.5244140625) to (50.712890625,13.3154296875)
10000226 (47.109375,14.6337890625) to (47.8125,15.2490234375)
10000227 (51.6796875,8.3056640625) to (52.119140625,8.6572265625)
10000228 (43.76953125,6.7236328125) to (44.033203125,7.6904296875)
10000229 (54.140625,10.1513671875) to (55.107421875,11.7333984375)
10000230 (46.7578125,11.2060546875) to (47.109375,11.6455078125)
10000231 (50.009765625,5.5810546875) to (50.712890625,5.9326171875)
10000232 (47.373046875,5.6689453125) to (48.076171875,6.4599609375)
10000233 (48.69140625,10.9423828125) to (49.21875,11.7333984375)
10000234 (46.142578125,14.2822265625) to (46.58203125,15.4248046875)
10000235 (52.119140625,5.5810546875) to (52.734375,5.7568359375)
10000236 (45.87890625,5.6689453125) to (45.966796875,6.1962890625)
10000237 (51.591796875,12.6123046875) to (52.470703125,13.3154296875)
10000238 (44.033203125,11.7333984375) to (44.296875,12.0849609375)
10000239 (49.04296875,7.5146484375) to (49.306640625,8.4814453125)
10000240 (47.63671875,9.2724609375) to (48.1640625,9.7998046875)
10000241 (50.009765625,14.4580078125) to (50.185546875,14.7216796875)
10000242 (48.33984375,14.1943359375) to (48.69140625,14.6337890625)
10000243 (51.85546875,6.3720703125) to (52.119140625,6.8115234375)
10000244 (44.82421875,7.6025390625) to (45.439453125,8.5693359375)
10000245 (52.20703125,10.7666015625) to (52.91015625,11.7333984375)
10000246 (47.4609375,10.4150390625) to (47.63671875,11.1181640625)
10000247 (49.21875,6.4599609375) to (49.482421875,7.5146484375)
10000248 (46.7578125,5.9326171875) to (47.109375,6.4599609375)
10000249 (49.74609375,10.0634765625) to (50.2734375,10.8544921875)
10000250 (45.791015625,13.4033203125) to (46.142578125,14.0185546875)
10000251 (52.91015625,5.9326171875) to (53.173828125,6.2841796875)
10000252 (43.505859375,5.7568359375) to (43.9453125,6.7236328125)
10000253 (52.470703125,11.7333984375) to (53.61328125,13.1396484375)
10000254 (45.52734375,11.3818359375) to (45.703125,11.9091796875)
10000255 (50.712890625,8.3935546875) to (51.15234375,9.3603515625)
10000256 (46.23046875,7.3388671875) to (46.7578125,8.3056640625)
10000257 (49.21875,13.3154296875) to (49.5703125,14.1064453125)
10000258 (48.251953125,15.8642578125) to (48.69140625,16.4794921875)
10000259 (51.416015625,6.8115234375) to (51.50390625,7.1630859375)
10000260 (44.47265625,8.7451171875) to (44.82421875,9.7998046875)
10000261 (53.525390625,9.8876953125) to (53.7890625,10.1513671875)
10000262 (46.23046875,11.7333984375) to (46.7578125,12.4365234375)
10000263 (50.009765625,6.4599609375) to (50.361328125,7.5146484375)
10000264 (47.548828125,6.8994140625) to (47.8125,7.3388671875)
10000265 (49.21875,11.3818359375) to (49.74609375,11.8212890625)
10000266 (46.58203125,12.4365234375) to (47.109375,13.2275390625)
10000267 (52.294921875,6.8994140625) to (52.734375,7.6025390625)
10000268 (44.912109375,5.5810546875) to (45.087890625,5.9326171875)
10000269 (51.064453125,13.3154296875) to (51.6796875,14.0185546875)
10000270 (44.560546875,10.6787109375) to (44.912109375,11.0302734375)
10000271 (49.21875,8.7451171875) to (49.658203125,9.3603515625)
10000272 (48.427734375,7.7783203125) to (48.69140625,8.2177734375)
10000273 (49.04296875,14.1064453125) to (49.658203125,14.4580078125)
10000274 (47.109375,13.7548828125) to (47.900390625,14.6337890625)
10000275 (51.85546875,5.7568359375) to (51.943359375,6.1083984375)
10000276 (45.791015625,9.3603515625) to (46.23046875,9.7998046875)
10000277 (51.416015625,9.3603515625) to (51.85546875,10.4150390625)
10000278 (47.98828125,11.7333984375) to (48.251953125,12.4365234375)
10000279 (49.39453125,6.0205078125) to (50.009765625,6.4599609375)
10000280 (46.23046875,6.7236328125) to (46.7578125,7.3388671875)
10000281 (49.74609375,10.8544921875) to (49.921875,11.5576171875)
10000282 (45.87890625,13.0517578125) to (46.142578125,13.3154296875)
10000283 (53.349609375,6.9873046875) to (53.7890625,8.0419921875)
10000284 (44.384765625,6.1083984375) to (44.912109375,6.7236328125)
10000285 (52.470703125,13.9306640625) to (53.0859375,15.2490234375)
10000286 (45.52734375,10.5908203125) to (45.703125,11.3818359375)
10000287 (49.658203125,7.5146484375) to (50.2734375,8.0419921875)
10000288 (47.197265625,8.9208984375) to (47.63671875,9.4482421875)
10000289 (50.185546875,13.3154296875) to (50.537109375,14.1064453125)
10000290 (48.1640625,14.6337890625) to (48.69140625,15.1611328125)
10000291 (51.591796875,7.6025390625) to (51.767578125,8.3056640625)
10000292 (43.505859375,7.1630859375) to (43.76953125,7.6904296875)
10000293 (54.404296875,9.3603515625) to (55.107421875,10.1513671875)
10000294 (46.7578125,11.6455078125) to (47.109375,12.4365234375)
10000295 (50.712890625,5.9326171875) to (50.888671875,6.4599609375)
10000296 (48.076171875,6.4599609375) to (48.251953125,7.3388671875)
10000297 (48.955078125,11.7333984375) to (49.21875,12.5244140625)
10000298 (46.142578125,15.4248046875) to (46.669921875,15.9521484375)
10000299 (52.470703125,6.3720703125) to (52.734375,6.7236328125)
10000300 (45.52734375,4.8779296875) to (45.703125,5.1416015625)
10000301 (51.064453125,12.3486328125) to (51.591796875,13.3154296875)
10000302 (44.560546875,11.0302734375) to (44.912109375,11.5576171875)
10000303 (48.69140625,7.5146484375) to (48.779296875,7.9541015625)
10000304 (48.1640625,8.9208984375) to (48.69140625,9.1845703125)
10000305 (49.921875,14.3701171875) to (50.009765625,14.7216796875)
10000306 (47.900390625,12.4365234375) to (48.69140625,13.0517578125)
10000307 (51.240234375,6.5478515625) to (51.50390625,6.8115234375)
10000308 (45.087890625,9.1845703125) to (45.52734375,9.7998046875)
10000309 (52.470703125,9.3603515625) to (52.91015625,10.4150390625)
10000310 (47.4609375,11.8212890625) to (47.63671875,12.4365234375)
10000311 (48.955078125,6.8994140625) to (49.21875,7.5146484375)
10000312 (46.7578125,6.4599609375) to (47.021484375,7.3388671875)
10000313 (50.2734375,11.5576171875) to (50.625,12.5244140625)
10000314 (45.615234375,13.3154296875) to (45.791015625,14.0185546875)
10000315 (53.173828125,5.5810546875) to (53.525390625,5.9326171875)
10000316 (43.681640625,5.0537109375) to (43.9453125,5.4052734375)
10000317 (53.0859375,14.0185546875) to (53.4375,15.2490234375)
10000318 (45.263671875,11.3818359375) to (45.52734375,11.8212890625)
10000319 (50.80078125,7.5146484375) to (51.15234375,8.3935546875)
10000320 (47.373046875,8.0419921875) to (47.63671875,8.3056640625)
10000321 (48.69140625,13.2275390625) to (49.21875,13.5791015625)
10000322 (47.900390625,16.4794921875) to (48.1640625,17.1826171875)
10000323 (51.15234375,7.2509765625) to (51.416015625,7.6025390625)
10000324 (44.296875,7.6904296875) to (44.82421875,8.7451171875)
10000325 (52.91015625,10.6787109375) to (53.7890625,11.7333984375)
10000326 (46.0546875,11.7333984375) to (46.23046875,12.4365234375)
10000327 (50.888671875,6.9873046875) to (51.15234375,7.5146484375)
10000328 (47.373046875,6.8994140625) to (47.548828125,7.3388671875)
10000329 (49.21875,10.9423828125) to (49.39453125,11.3818359375)
10000330 (46.494140625,13.2275390625) to (47.109375,13.6669921875)
10000331 (52.119140625,8.4814453125) to (52.20703125,9.3603515625)
10000332 (45.087890625,4.8779296875) to (45.52734375,5.1416015625)
10000333 (51.064453125,14.0185546875) to (51.591796875,14.6337890625)
10000334 (43.857421875,10.5029296875) to (44.296875,11.0302734375)
10000335 (48.779296875,8.9208984375) to (49.04296875,9.0966796875)
10000336 (47.63671875,7.3388671875) to (47.8125,7.6025390625)
10000337 (49.658203125,14.7216796875) to (51.064453125,15.2490234375)
10000338 (47.4609375,12.4365234375) to (47.900390625,12.8759765625)
10000339 (51.328125,5.7568359375) to (51.591796875,6.1083984375)
10000340 (45.52734375,9.3603515625) to (45.791015625,9.7998046875)
10000341 (52.20703125,10.4150390625) to (52.91015625,10.7666015625)
10000342 (44.912109375,10.5908203125) to (45.263671875,11.3818359375)
10000343 (48.8671875,5.9326171875) to (49.21875,6.4599609375)
10000344 (46.23046875,6.4599609375) to (46.7578125,6.7236328125)
10000345 (49.74609375,11.5576171875) to (50.2734375,11.9091796875)
10000346 (45.615234375,12.4365234375) to (45.791015625,12.7880859375)
10000347 (52.734375,8.0419921875) to (53.349609375,8.5693359375)
10000348 (44.208984375,4.8779296875) to (44.912109375,5.5810546875)
10000349 (52.470703125,13.1396484375) to (52.55859375,13.9306640625)
10000350 (43.505859375,11.0302734375) to (43.857421875,11.7333984375)
10000351 (50.009765625,8.8330078125) to (50.2734375,9.3603515625)
10000352 (46.23046875,8.3056640625) to (47.197265625,8.9208984375)
10000353 (50.537109375,13.3154296875) to (50.80078125,14.1064453125)
10000354 (47.109375,15.2490234375) to (47.8125,15.8642578125)
10000355 (51.6796875,7.0751953125) to (52.119140625,7.6025390625)
10000356 (44.033203125,6.7236328125) to (44.82421875,7.6904296875)
10000357 (53.4375,9.3603515625) to (53.7890625,9.8876953125)
10000358 (45.87890625,12.1728515625) to (46.0546875,12.4365234375)
10000359 (50.009765625,5.9326171875) to (50.712890625,6.4599609375)
10000360 (47.63671875,8.9208984375) to (48.1640625,9.2724609375)
10000361 (48.69140625,11.7333984375) to (48.955078125,12.5244140625)
10000362 (46.58203125,14.2822265625) to (47.109375,15.4248046875)
10000363 (52.294921875,5.7568359375) to (52.3828125,6.1083984375)
10000364 (45.966796875,6.1962890625) to (46.23046875,6.7236328125)
10000365 (51.6796875,13.3154296875) to (52.470703125,14.0185546875)
10000366 (44.296875,10.4150390625) to (44.560546875,11.0302734375)
10000367 (49.306640625,7.5146484375) to (49.658203125,8.4814453125)
10000368 (46.7578125,7.6025390625) to (47.109375,8.3056640625)
10000369 (49.658203125,14.1064453125) to (49.921875,14.7216796875)
10000370 (48.251953125,14.1943359375) to (48.33984375,14.6337890625)
10000371 (51.85546875,6.1083984375) to (52.119140625,6.3720703125)
10000372 (44.82421875,9.1845703125) to (45.087890625,9.7998046875)
10000373 (52.294921875,9.3603515625) to (52.470703125,10.4150390625)
10000374 (45.263671875,11.9970703125) to (45.52734375,12.4365234375)
10000375 (49.482421875,6.4599609375) to (50.009765625,7.5146484375)
10000376 (48.427734375,7.6904296875) to (48.69140625,7.7783203125)
10000377 (49.921875,13.3154296875) to (50.185546875,14.1064453125)
10000378 (45.615234375,12.7880859375) to (45.87890625,13.3154296875)
10000379 (52.91015625,6.5478515625) to (52.998046875,6.9873046875)
10000380 (43.505859375,5.4052734375) to (43.59375,5.7568359375)
10000381 (50.537109375,8.3935546875) to (50.712890625,9.3603515625)
10000382 (44.296875,11.5576171875) to (44.47265625,12.4365234375)
10000383 (51.15234375,6.8115234375) to (51.240234375,7.0751953125)
10000384 (47.197265625,8.3056640625) to (47.373046875,8.9208984375)
10000385 (50.361328125,6.8994140625) to (50.712890625,7.5146484375)
10000386 (47.109375,15.8642578125) to (47.900390625,16.2158203125)
10000387 (52.294921875,6.7236328125) to (52.734375,6.8994140625)
10000388 (43.505859375,6.9873046875) to (43.76953125,7.0751953125)
10000389 (49.04296875,8.4814453125) to (49.21875,9.0087890625)
10000390 (45.791015625,11.9091796875) to (46.0546875,12.1728515625)
10000391 (51.591796875,5.7568359375) to (51.767578125,6.1083984375)
10000392 (47.900390625,7.7783203125) to (48.1640625,8.2177734375)
10000393 (49.21875,6.0205078125) to (49.39453125,6.4599609375)
10000394 (46.40625,12.4365234375) to (46.58203125,13.2275390625)
10000395 (53.173828125,6.5478515625) to (53.525390625,6.9873046875)
10000396 (45.791015625,5.1416015625) to (46.23046875,5.6689453125)
10000397 (49.921875,8.0419921875) to (50.2734375,8.5693359375)
10000398 (43.505859375,10.5029296875) to (43.857421875,11.0302734375)
10000399 (51.50390625,7.2509765625) to (51.6796875,7.6025390625)
10000400 (47.109375,7.7783203125) to (47.373046875,8.3056640625)
10000401 (50.712890625,6.9873046875) to (50.80078125,7.5146484375)
10000402 (48.251953125,13.0517578125) to (48.69140625,13.7548828125)
