logo separator

[mkgmap-dev] [PATCH] Option to extend sea sectors at extract borders

From Felix Hartmann extremecarver at googlemail.com on Mon Jan 18 17:57:25 GMT 2010


On 18.01.2010 13:19, Mark Burton wrote:
> Felix,
>
>    
>> I am guessing that the oversize sea sector is getting dropped somehow
>> by the clipping. Hopefully, WanMil will issue a new version that only
>> bloats the sea box when MP is being used.
>>      
> Yes, I changed his code so that it only bloats the sea sector when
> using multipolygon for the sea generation and generate-sea=polygons
> works again:
>
> 			if(generateSeaUsingMP) {
> 				// the sea background area must be a little bigger than all
> 				// inner land areas. this is a workaround for a mp shortcoming:
> 				// mp is not able to combine outer and inner if they intersect
> 				// or have overlaying lines
> 				// the added area will be clipped later by the style generator (?)
> 				sea.addPoint(new Coord(nw.getLatitude()-1,nw.getLongitude()-1));
> 				sea.addPoint(new Coord(sw.getLatitude()+1,sw.getLongitude()-1));
> 				sea.addPoint(new Coord(se.getLatitude()+1,se.getLongitude()+1));
> 				sea.addPoint(new Coord(ne.getLatitude()-1,ne.getLongitude()+1));
> 				sea.addPoint(new Coord(nw.getLatitude()-1,nw.getLongitude()-1));
> 			}
> 			else {
> 				sea.addPoint(nw);
> 				sea.addPoint(sw);
> 				sea.addPoint(se);
> 				sea.addPoint(ne);
> 				sea.addPoint(nw);
> 			}
>    
Which file is this supposed to be in?

Well if it works, I think you should submit this patch, the mp patches 
and the extend-sea patches into trunk. It all seems to work very well.
> _______________________________________________
> mkgmap-dev mailing list
> mkgmap-dev at lists.mkgmap.org.uk
> http://www.mkgmap.org.uk/mailman/listinfo/mkgmap-dev
>    



More information about the mkgmap-dev mailing list