logo separator

[mkgmap-dev] Multiple .img files in one gmapsupp.img: Some will not show up

From Simon Eugster livin.shadow at gmail.com on Thu Jan 7 23:02:37 GMT 2010

Ralf Kleineisel wrote:
 > On 01/07/2010 08:46 PM, Simon Eugster wrote:
 >> I fear this did not solve the problem either. Here is what I tried:
 >>
 >>
 >> java -Xmx1500m -jar /data/gps/maps/mkgmap/dist/mkgmap.jar --gmapsupp
 >> --family-id="00010002" /data/gps/maps/new/osmData/austria/00010002.img
 >> --family-id="00010004" /data/gps/maps/new/osmData/austria/00010004.img
 >> --family-id="00010006" /data/gps/maps/new/osmData/austria/00010006.img
 >> --family-id="00010001" /data/gps/maps/new/osmData/austria/00010001.img
 >> --family-id="00010003" /data/gps/maps/new/osmData/austria/00010003.img
 >> --family-id="00010000" /data/gps/maps/new/osmData/austria/00010000.img
 >> --family-id="00010005" /data/gps/maps/new/osmData/austria/00010005.img 
[...]
 >
 > I've never seen such big numbers as FIDs, and never leading zeroes, but
 > this may be by accident. Does anyone know the limit for FIDs?
 >
 > What does wgmaptool show in the info page for your gmapsupp.img (or run
 > gmt.exe -i gmapsupp.img)?


Eight digits? The overview map number has also 8. And defaults to 63240000.

gmt.exe output below. As it seems the family id is interpreted as an 
unsigned integer? Limited to 65 535. At least that's what it seems like 
when looking at the family ID which does not match anymore from 00070000 
on. ... indeed. Tested. 65535 is the upper bound.

Leading zeros have no effect by the way.

Just changed the program to use lower IDs (just numbered the files). Still 
the same problem.



I just tried that (for the small Liechtenstein map):
mkgmap --gmapsupp --mapname=11222211 --description='Hello, I am a map' 
--family-name='famname' --family-id=552428 63240001.img
And what I'm getting in the list is:
* OSM Street Map, Area 63240001, Jan 2010
Whereas gmt shows:
> File:           gmapsupp.img, length 73216
> Header:         07.00.2010 23:15:51, DSKIMG, xor 00h
> Mapset:         Hello, I am a map
> 
> Map              length s-f  CP    prio  PID   FID  name
>  MAKEGMAP MPS        91  1
>  63240001 MPC     67328  3         25      1 28140  OSM street map
> 
> Data MPS
>  F: PID 1, FID 28140, famname
>  V: OSM map set (0)
Now _where_ exactly do I have to give the family name and the map name.
... ah, now I see. They have to be given when creating the .img file from 
the .osm.gz file because mkgmap does not modify this .img files anymore 
when generating the gmapsupp file.



Just tried to re-generate Spain (which was missing completely). No success. 
There were some error messages (as usual) when generating the .img files, 
but this happens for other maps too. Or does this cause tiles to be discarded?
> SCHWERWIEGEND (Polyline): Problem writing line (class uk.me.parabola.imgfmt.app.trergn.Polyline) of type 0x1e containing 9 points and starting at http://www.openstreetmap.org/?lat=41.86583&lon=-9.14028&zoom=17                                                               
> SCHWERWIEGEND (Polyline):   Subdivision shift is 0 and its centre is at http://www.openstreetmap.org/?lat=42.69547&lon=-9.18597&zoom=17 
> SCHWERWIEGEND (Polyline):   deltaLat = -38664                                                                                           
> SCHWERWIEGEND (Polyline): Problem writing line (class uk.me.parabola.imgfmt.app.trergn.Polyline) of type 0x1e containing 2 points and starting at http://www.openstreetmap.org/?lat=43.77790&lon=-6.89478&zoom=17                                                               
> SCHWERWIEGEND (Polyline):   Subdivision shift is 0 and its centre is at http://www.openstreetmap.org/?lat=43.72988&lon=-5.88635&zoom=17 
> SCHWERWIEGEND (Polyline):   deltaLong = -46996
Ah and yes. Spain alone works perfectly. There are about ten million more 
roads than when I build the Europe map with Spain (because then I'm only 
shown the basemap).



I nearly missed the exact meaning of your first mail. Trying with equal FID 
for every country now. (gmt output also below) -- No. Still the same. Spain 
missing, Germany partially missing.


I don't know what to do now.
Any idea?
Simon






$ wine gmt.exe -i /data/gps/maps/new/gmapsupp.img
gmt v0.4.8.2154   (C) AP 


fixme:msvcrt:MSVCRT_setlocale :Codepage only locale not implemented


File:           /data/gps/maps/new/gmapsupp.img, length 1154777088
Header:         07.00.2010 20:35:09, DSKIMG, xor 00h
Mapset:         OSM street map

Map              length s-f  CP    prio  PID   FID  name
  MAKEGMAP MPS      7916  1
  00010002 MPC   9456297  5  1252   25      1 10002  OSM street map
  00010004 MPC   4245221  5  1252   25      1 10004  OSM street map
  00010006 MPC  11182177  5  1252   25      1 10006  OSM street map
  00010001 MPC  12149098  5  1252   25      1 10001  OSM street map
  00010003 MPC   7411091  5  1252   25      1 10003  OSM street map
  00010000 MPC  17715152  5  1252   25      1 10000  OSM street map
  00010005 MPC  12342743  5  1252   25      1 10005  OSM street map
  00020013 MPC   7791286  5  1252   25      1 20013  OSM street map
  00020021 MPC   8977343  5  1252   25      1 20021  OSM street map
  00020001 MPC   7039407  5  1252   25      1 20001  OSM street map
  00020016 MPC   5245760  5  1252   25      1 20016  OSM street map
  00020023 MPC   9412470  5  1252   25      1 20023  OSM street map
  00020004 MPC  12916522  5  1252   25      1 20004  OSM street map
  00020006 MPC   8910434  5  1252   25      1 20006  OSM street map
  00020025 MPC  10549026  5  1252   25      1 20025  OSM street map
  00020014 MPC   4629382  5  1252   25      1 20014  OSM street map
  00020028 MPC   6083587  5  1252   25      1 20028  OSM street map
  00020022 MPC  16749823  5  1252   25      1 20022  OSM street map
  00020017 MPC  10019957  5  1252   25      1 20017  OSM street map
  00020003 MPC  20834526  5  1252   25      1 20003  OSM street map
  00020026 MPC   5805148  5  1252   25      1 20026  OSM street map
  00020027 MPC   8114036  5  1252   25      1 20027  OSM street map
  00020018 MPC   9202083  5  1252   25      1 20018  OSM street map
  00020005 MPC   6734878  5  1252   25      1 20005  OSM street map
  00020024 MPC  13001833  5  1252   25      1 20024  OSM street map
  00020015 MPC  12827843  5  1252   25      1 20015  OSM street map
  00020000 MPC   8953481  5  1252   25
  00020009 MPC   8573265  5  1252   25      1 20009  OSM street map
  00020019 MPC   7652480  5  1252   25      1 20019  OSM street map
  00020020 MPC   7959451  5  1252   25      1 20020  OSM street map
  00020002 MPC   7677048  5  1252   25      1 20002  OSM street map
  00020011 MPC   9759184  5  1252   25      1 20011  OSM street map
  00020012 MPC   6215694  5  1252   25      1 20012  OSM street map
  00020007 MPC   7781177  5  1252   25      1 20007  OSM street map
  00020010 MPC   9828215  5  1252   25      1 20010  OSM street map
  00020008 MPC   6815387  5  1252   25      1 20008  OSM street map
  00030007 MPC   9809216  5  1252   25      1 30007  OSM street map
  00030020 MPC  12749979  5  1252   25      1 30020  OSM street map
  00030019 MPC  17524068  5  1252   25      1 30019  OSM street map
  00030001 MPC  16522679  5  1252   25      1 30001  OSM street map
  00030028 MPC  16181042  5  1252   25      1 30028  OSM street map
  00030005 MPC  14708852  5  1252   25      1 30005  OSM street map
  00030030 MPC  16414862  5  1252   25      1 30030  OSM street map
  00030034 MPC  11805053  5  1252   25      1 30034  OSM street map
  00030006 MPC  17163172  5  1252   25      1 30006  OSM street map
  00030032 MPC  12635281  5  1252   25      1 30032  OSM street map
  00030012 MPC  11989322  5  1252   25      1 30012  OSM street map
  00030021 MPC  13633722  5  1252   25      1 30021  OSM street map
  00030002 MPC  20704863  5  1252   25      1 30002  OSM street map
  00030008 MPC  14019061  5  1252   25      1 30008  OSM street map
  00030003 MPC  17198999  5  1252   25      1 30003  OSM street map
  00030033 MPC  10635064  5  1252   25      1 30033  OSM street map
  00030014 MPC  14349161  5  1252   25      1 30014  OSM street map
  00030023 MPC  18952429  5  1252   25      1 30023  OSM street map
  00030024 MPC  15960406  5  1252   25      1 30024  OSM street map
  00030031 MPC  10915383  5  1252   25      1 30031  OSM street map
  00030015 MPC  13639855  5  1252   25      1 30015  OSM street map
  00030017 MPC  16291258  5  1252   25      1 30017  OSM street map
  00030009 MPC  19153378  5  1252   25      1 30009  OSM street map
  00030000 MPC  11640601  5  1252   25
  00030029 MPC  22591363  5  1252   25      1 30029  OSM street map
  00030022 MPC  11926936  5  1252   25      1 30022  OSM street map
  00030026 MPC  19450051  5  1252   25      1 30026  OSM street map
  00030025 MPC  11080138  5  1252   25      1 30025  OSM street map
  00030035 MPC  15315931  5  1252   25      1 30035  OSM street map
  00030018 MPC   9540464  5  1252   25      1 30018  OSM street map
  00030013 MPC  24518553  5  1252   25      1 30013  OSM street map
  00030004 MPC  14923726  5  1252   25      1 30004  OSM street map
  00030016 MPC  22167111  5  1252   25      1 30016  OSM street map
  00030010 MPC  23255430  5  1252   25      1 30010  OSM street map
  00030027 MPC  17464966  5  1252   25      1 30027  OSM street map
  00030011 MPC  20727866  5  1252   25      1 30011  OSM street map
  00040012 MPC   9385510  5  1252   25      1 40012  OSM street map
  00040009 MPC   8419176  5  1252   25      1 40009  OSM street map
  00040011 MPC   5587586  5  1252   25      1 40011  OSM street map
  00040006 MPC   8331545  5  1252   25      1 40006  OSM street map
  00040002 MPC   4878862  5  1252   25      1 40002  OSM street map
  00040004 MPC   6212349  5  1252   25      1 40004  OSM street map
  00040010 MPC   4830956  5  1252   25      1 40010  OSM street map
  00040007 MPC   7502525  5  1252   25      1 40007  OSM street map
  00040000 MPC   5863497  5  1252   25      1 40000  OSM street map
  00040005 MPC   5199999  5  1252   25      1 40005  OSM street map
  00040008 MPC   3629373  5  1252   25      1 40008  OSM street map
  00040001 MPC  14082208  5  1252   25      1 40001  OSM street map
  00040003 MPC  12940226  5  1252   25      1 40003  OSM street map
  00060000 MPC    526536  5  1252   25      1 60000  OSM street map
  00050000 MPC  12402563  5  1252   25      1 50000  OSM street map
  00070000 MPC   3944798  5  1252   25      1 20000  OSM street map
  00080000 MPC   7575555  5  1252   25      1 30000  OSM street map
  00090005 MPC  11533008  5  1252   25      1 24469  OSM street map
  00090003 MPC   4815317  5  1252   25      1 24467  OSM street map
  00090002 MPC  15552655  5  1252   25      1 24466  OSM street map
  00090000 MPC  11313850  5  1252   25      1 24464  OSM street map
  00090004 MPC   7868387  5  1252   25      1 24468  OSM street map
  00090001 MPC  12050490  5  1252   25      1 24465  OSM street map
  00090006 MPC   9189731  5  1252   25      1 24470  OSM street map
  00100003 MPC   4778311  5  1252   25      1 34467  OSM street map
  00100002 MPC  12440263  5  1252   25      1 34466  OSM street map
  00100000 MPC  19140034  5  1252   25      1 34464  OSM street map
  00100001 MPC   7919870  5  1252   25      1 34465  OSM street map

Data MPS
  F: PID 1, FID 34466, family name
  F: PID 1, FID 30015, family name
  F: PID 1, FID 40012, family name
  F: PID 1, FID 20025, family name
  F: PID 1, FID 30024, family name
  F: PID 1, FID 10005, family name
  F: PID 1, FID 20002, family name
  F: PID 1, FID 20001, family name
  F: PID 1, FID 20010, family name
  F: PID 1, FID 30033, family name
  F: PID 1, FID 24465, family name
  F: PID 1, FID 40004, family name
  F: PID 1, FID 30006, family name
  F: PID 1, FID 34465, family name
  F: PID 1, FID 30014, family name
  F: PID 1, FID 40011, family name
  F: PID 1, FID 34467, family name
  F: PID 1, FID 30034, family name
  F: PID 1, FID 24466, family name
  F: PID 1, FID 30023, family name
  F: PID 1, FID 14464, family name
  F: PID 1, FID 10006, family name
  F: PID 1, FID 20024, family name
  F: PID 1, FID 20003, family name
  F: PID 1, FID 20011, family name
  F: PID 1, FID 40003, family name
  F: PID 1, FID 30007, family name
  F: PID 1, FID 30026, family name
  F: PID 1, FID 24467, family name
  F: PID 1, FID 30017, family name
  F: PID 1, FID 20004, family name
  F: PID 1, FID 20023, family name
  F: PID 1, FID 20012, family name
  F: PID 1, FID 30000, family name
  F: PID 1, FID 4464, family name
  F: PID 1, FID 30018, family name
  F: PID 1, FID 30008, family name
  F: PID 1, FID 40006, family name
  F: PID 1, FID 30031, family name
  F: PID 1, FID 24468, family name
  F: PID 1, FID 10000, family name
  F: PID 1, FID 30016, family name
  F: PID 1, FID 20005, family name
  F: PID 1, FID 20022, family name
  F: PID 1, FID 30025, family name
  F: PID 1, FID 30001, family name
  F: PID 1, FID 20013, family name
  F: PID 1, FID 30009, family name
  F: PID 1, FID 40005, family name
  F: PID 1, FID 30032, family name
  F: PID 1, FID 20006, family name
  F: PID 1, FID 30020, family name
  F: PID 1, FID 20021, family name
  F: PID 1, FID 30011, family name
  F: PID 1, FID 30002, family name
  F: PID 1, FID 40008, family name
  F: PID 1, FID 30029, family name
  F: PID 1, FID 40000, family name
  F: PID 1, FID 10001, family name
  F: PID 1, FID 20014, family name
  F: PID 1, FID 24469, family name
  F: PID 1, FID 60000, family name
  F: PID 1, FID 20007, family name
  F: PID 1, FID 10002, family name
  F: PID 1, FID 30019, family name
  F: PID 1, FID 20020, family name
  F: PID 1, FID 40002, family name
  F: PID 1, FID 30010, family name
  F: PID 1, FID 30030, family name
  F: PID 1, FID 30003, family name
  F: PID 1, FID 40007, family name
  F: PID 1, FID 40001, family name
  F: PID 1, FID 20015, family name
  F: PID 1, FID 24470, family name
  F: PID 1, FID 20028, family name
  F: PID 1, FID 20019, family name
  F: PID 1, FID 10003, family name
  F: PID 1, FID 20008, family name
  F: PID 1, FID 30022, family name
  F: PID 1, FID 30013, family name
  F: PID 1, FID 20000, family name
  F: PID 1, FID 30027, family name
  F: PID 1, FID 30004, family name
  F: PID 1, FID 30035, family name
  F: PID 1, FID 20027, family name
  F: PID 1, FID 20016, family name
  F: PID 1, FID 40010, family name
  F: PID 1, FID 20018, family name
  F: PID 1, FID 10004, family name
  F: PID 1, FID 30021, family name
  F: PID 1, FID 20009, family name
  F: PID 1, FID 30012, family name
  F: PID 1, FID 34464, family name
  F: PID 1, FID 30028, family name
  F: PID 1, FID 40009, family name
  F: PID 1, FID 30005, family name
  F: PID 1, FID 24464, family name
  F: PID 1, FID 50000, family name
  F: PID 1, FID 20026, family name
  F: PID 1, FID 20017, family name
  V: OSM map set (0)











$ gmt -i ../new/gmapsupp.img
gmt v0.4.8.2154   (C) AP

fixme:msvcrt:MSVCRT_setlocale :Codepage only locale not implemented


File:           ../new/gmapsupp.img, length 1154777088
Header:         07.00.2010 23:55:07, DSKIMG, xor 00h
Mapset:         OSM street map

Map              length s-f  CP    prio  PID   FID  name
  MAKEGMAP MPS      6206  1
  00010002 MPC   9456297  5  1252   25      1     1  OSM street map
  00010004 MPC   4245221  5  1252   25      1     1  OSM street map
  00010006 MPC  11182177  5  1252   25      1     1  OSM street map
  00010001 MPC  12149098  5  1252   25      1     1  OSM street map
  00010003 MPC   7411091  5  1252   25      1     1  OSM street map
  00010000 MPC  17715152  5  1252   25      1     1  OSM street map
  00010005 MPC  12342743  5  1252   25      1     1  OSM street map
  00020013 MPC   7791286  5  1252   25      1     2  OSM street map
  00020021 MPC   8977343  5  1252   25      1     2  OSM street map
  00020001 MPC   7039407  5  1252   25      1     2  OSM street map
  00020016 MPC   5245760  5  1252   25      1     2  OSM street map
  00020023 MPC   9412470  5  1252   25      1     2  OSM street map
  00020004 MPC  12916522  5  1252   25      1     2  OSM street map
  00020006 MPC   8910434  5  1252   25      1     2  OSM street map
  00020025 MPC  10549026  5  1252   25      1     2  OSM street map
  00020014 MPC   4629382  5  1252   25      1     2  OSM street map
  00020028 MPC   6083587  5  1252   25      1     2  OSM street map
  00020022 MPC  16749823  5  1252   25      1     2  OSM street map
  00020017 MPC  10019957  5  1252   25      1     2  OSM street map
  00020003 MPC  20834526  5  1252   25      1     2  OSM street map
  00020026 MPC   5805148  5  1252   25      1     2  OSM street map
  00020027 MPC   8114036  5  1252   25      1     2  OSM street map
  00020018 MPC   9202083  5  1252   25      1     2  OSM street map
  00020005 MPC   6734878  5  1252   25      1     2  OSM street map
  00020024 MPC  13001833  5  1252   25      1     2  OSM street map
  00020015 MPC  12827843  5  1252   25      1     2  OSM street map
  00020000 MPC   8953481  5  1252   25
  00020009 MPC   8573265  5  1252   25      1     2  OSM street map
  00020019 MPC   7652480  5  1252   25      1     2  OSM street map
  00020020 MPC   7959451  5  1252   25      1     2  OSM street map
  00020002 MPC   7677048  5  1252   25      1     2  OSM street map
  00020011 MPC   9759184  5  1252   25      1     2  OSM street map
  00020012 MPC   6215694  5  1252   25      1     2  OSM street map
  00020007 MPC   7781177  5  1252   25      1     2  OSM street map
  00020010 MPC   9828215  5  1252   25      1     2  OSM street map
  00020008 MPC   6815387  5  1252   25      1     2  OSM street map
  00030007 MPC   9809216  5  1252   25      1     3  OSM street map
  00030020 MPC  12749979  5  1252   25      1     3  OSM street map
  00030019 MPC  17524068  5  1252   25      1     3  OSM street map
  00030001 MPC  16522679  5  1252   25      1     3  OSM street map
  00030028 MPC  16181042  5  1252   25      1     3  OSM street map
  00030005 MPC  14708852  5  1252   25      1     3  OSM street map
  00030030 MPC  16414862  5  1252   25      1     3  OSM street map
  00030034 MPC  11805053  5  1252   25      1     3  OSM street map
  00030006 MPC  17163172  5  1252   25      1     3  OSM street map
  00030032 MPC  12635281  5  1252   25      1     3  OSM street map
  00030012 MPC  11989322  5  1252   25      1     3  OSM street map
  00030021 MPC  13633722  5  1252   25      1     3  OSM street map
  00030002 MPC  20704863  5  1252   25      1     3  OSM street map
  00030008 MPC  14019061  5  1252   25      1     3  OSM street map
  00030003 MPC  17198999  5  1252   25      1     3  OSM street map
  00030033 MPC  10635064  5  1252   25      1     3  OSM street map
  00030014 MPC  14349161  5  1252   25      1     3  OSM street map
  00030023 MPC  18952429  5  1252   25      1     3  OSM street map
  00030024 MPC  15960406  5  1252   25      1     3  OSM street map
  00030031 MPC  10915383  5  1252   25      1     3  OSM street map
  00030015 MPC  13639855  5  1252   25      1     3  OSM street map
  00030017 MPC  16291258  5  1252   25      1     3  OSM street map
  00030009 MPC  19153378  5  1252   25      1     3  OSM street map
  00030000 MPC  11640601  5  1252   25
  00030029 MPC  22591363  5  1252   25      1     3  OSM street map
  00030022 MPC  11926936  5  1252   25      1     3  OSM street map
  00030026 MPC  19450051  5  1252   25      1     3  OSM street map
  00030025 MPC  11080138  5  1252   25      1     3  OSM street map
  00030035 MPC  15315931  5  1252   25      1     3  OSM street map
  00030018 MPC   9540464  5  1252   25      1     3  OSM street map
  00030013 MPC  24518553  5  1252   25      1     3  OSM street map
  00030004 MPC  14923726  5  1252   25      1     3  OSM street map
  00030016 MPC  22167111  5  1252   25      1     3  OSM street map
  00030010 MPC  23255430  5  1252   25      1     3  OSM street map
  00030027 MPC  17464966  5  1252   25      1     3  OSM street map
  00030011 MPC  20727866  5  1252   25      1     3  OSM street map
  00050000 MPC  12402563  5  1252   25      1     6  OSM street map
  00060000 MPC    526536  5  1252   25
  00070000 MPC   3944798  5  1252   25      1     2  OSM street map
  00040012 MPC   9385510  5  1252   25      1     4  OSM street map
  00040009 MPC   8419176  5  1252   25      1     4  OSM street map
  00040011 MPC   5587586  5  1252   25      1     4  OSM street map
  00040006 MPC   8331545  5  1252   25      1     4  OSM street map
  00040002 MPC   4878862  5  1252   25      1     4  OSM street map
  00040004 MPC   6212349  5  1252   25      1     4  OSM street map
  00040010 MPC   4830956  5  1252   25      1     4  OSM street map
  00040007 MPC   7502525  5  1252   25      1     4  OSM street map
  00040000 MPC   5863497  5  1252   25      1     4  OSM street map
  00040005 MPC   5199999  5  1252   25      1     4  OSM street map
  00040008 MPC   3629373  5  1252   25      1     4  OSM street map
  00040001 MPC  14082208  5  1252   25      1     4  OSM street map
  00040003 MPC  12940226  5  1252   25      1     4  OSM street map
  00080000 MPC   7575555  5  1252   25      1     3  OSM street map
  00100003 MPC   4778311  5  1252   25      1    10  OSM street map
  00100002 MPC  12440263  5  1252   25      1    10  OSM street map
  00100000 MPC  19140034  5  1252   25      1    10  OSM street map
  00100001 MPC   7919870  5  1252   25      1    10  OSM street map
  00090005 MPC  11533008  5  1252   25      1     9  OSM street map
  00090003 MPC   4815317  5  1252   25      1     9  OSM street map
  00090002 MPC  15552655  5  1252   25      1     9  OSM street map
  00090000 MPC  11313850  5  1252   25      1     9  OSM street map
  00090004 MPC   7868387  5  1252   25      1     9  OSM street map
  00090001 MPC  12050490  5  1252   25      1     9  OSM street map
  00090006 MPC   9189731  5  1252   25      1     9  OSM street map

Data MPS
  F: PID 1, FID 6, family name
  F: PID 1, FID 1, family name
  F: PID 1, FID 5, family name
  F: PID 1, FID 10, family name
  F: PID 1, FID 7, family name
  F: PID 1, FID 8, family name
  F: PID 1, FID 4, family name
  F: PID 1, FID 9, family name
  F: PID 1, FID 3, family name
  F: PID 1, FID 2, family name
  V: OSM map set (0)



More information about the mkgmap-dev mailing list