logo separator

[mkgmap-dev] Slowness processing specific tile

From Felix Hartmann extremecarver at gmail.com on Thu May 19 19:25:25 BST 2011


On 19.05.2011 20:20, Francisco Moraes wrote:
> I noticed a big hang/delay processing one tile in NC. Here's the
> generated IMG files for each tile:
>
> 05/19/2011  09:33 AM         4,230,144 63240001.img
> 05/19/2011  09:33 AM         2,450,432 63240002.img
> 05/19/2011  09:33 AM         2,893,824 63240003.img
> 05/19/2011  09:33 AM         2,170,880 63240004.img
> 05/19/2011  09:33 AM         2,173,952 63240005.img
> 05/19/2011  09:34 AM         2,518,016 63240006.img
> 05/19/2011  09:34 AM         2,553,856 63240007.img
> 05/19/2011  09:34 AM         1,730,560 63240008.img
> 05/19/2011  09:34 AM         2,041,856 63240009.img
> 05/19/2011  09:34 AM         3,491,328 63240010.img
> 05/19/2011  09:34 AM         6,999,552 63240011.img
> 05/19/2011  09:35 AM         4,713,984 63240012.img
> 05/19/2011  09:35 AM         2,435,072 63240013.img
> 05/19/2011  09:35 AM         3,771,392 63240014.img
> 05/19/2011  09:35 AM         6,385,152 63240015.img
> 05/19/2011  09:35 AM         3,237,376 63240016.img
> 05/19/2011  09:35 AM         3,420,160 63240017.img
> 05/19/2011  09:35 AM         2,976,768 63240018.img
> 05/19/2011  09:35 AM         3,629,056 63240019.img
> 05/19/2011  09:36 AM         3,863,552 63240020.img
> 05/19/2011  09:36 AM         3,583,488 63240021.img
> 05/19/2011  09:36 AM         1,553,408 63240022.img
> 05/19/2011  09:36 AM         3,411,456 63240023.img
> 05/19/2011  09:36 AM         3,038,208 63240024.img
> 05/19/2011  09:36 AM         7,901,696 63240025.img
> 05/19/2011  09:36 AM         3,146,752 63240026.img
> 05/19/2011  09:36 AM         4,070,400 63240027.img
> 05/19/2011  09:37 AM         2,481,664 63240028.img
> 05/19/2011  09:37 AM         3,462,656 63240029.img
> 05/19/2011  09:37 AM         4,033,536 63240030.img
> 05/19/2011  09:47 AM         8,536,576 63240031.img
> 05/19/2011  09:47 AM         1,745,408 63240032.img
> 05/19/2011  09:47 AM         4,779,008 63240033.img
> 05/19/2011  09:47 AM         3,905,024 63240034.img
> 05/19/2011  09:47 AM         5,238,272 63240035.img
> 05/19/2011  09:47 AM         3,605,504 63240036.img
>
> You can see that tile 31 took about 10 minutes to be generated while the
> rest was much quicker. Anyone seen anything similar? Here's the tile
> boundaries from the splitter output:
>
> 63240031: 1576960,-3932160 to 1597440,-3891200
> #       : 33.837891,-84.375000 to 34.277344,-83.496094
>
> Just curious. Not a big deal but I thought I had caused it somehow with
> the PBF patch.
Noticed the same thing on Turkey (11min for one tile). I have to recheck 
if on Iceland and Serbia the same problem appears - and mkgmap is not 
completly choking. This happened also before the pbf patches/ or without 
locator branch, but now more often??
> Francisco
> _______________________________________________
> mkgmap-dev mailing list
> mkgmap-dev at lists.mkgmap.org.uk
> http://www.mkgmap.org.uk/mailman/listinfo/mkgmap-dev



More information about the mkgmap-dev mailing list